Fee Description | Resolution | City Code | Fee |
Airport | | | |
Land Lease Per Square Foot |
|
|
|
For Private/Collegiate Hangars | 19-075 | Sec. 18-42 | $0.13 |
For Commercial Hangars | 19-075 | Sec. 18-42 | $0.17 |
Late Fee Payment (After 30 Days) | 19-075 | Sec. 18-42 | 3% of lease |
Fuel Flowage |
|
|
|
Per Gallon FBO | 19-075 | Sec. 18-42 | $0.06 |
Per Gallon Others | 19-075 | Sec. 18-42 | $0.06 |
Late Payment (after the 12th day of the month) |
|
| 3% of net gallons |
Crop Land Lease | 19-075 | Sec. 18-42 | Based on Bid |
Tie Down Fee |
|
|
|
Per Day for Tie Down 3 Days or Longer (Collected by FBO with a 10% Collection Fee) |
| Sec. 18-42 | $25.00 |
Hangar Application Fee | 19-075 | Sec. 18-42 | $25.00 |
Callout/After Hour Fee (Per Hour/1 Hour Minimum) | 19-075 | Sec. 18-42 | $50.00 |
ARFF Fee | 19-075 | Sec. 18-42 | $100.00 |
Landing Fees by Pounds (Based on Aircraft Size, collected by FBO with a 0% Collection Fee) |
Light/Mid Jet (max takeoff weight above 12,500 lbs) | 19-075 | Sec. 18-42 | $20.00 |
Supermid/Heavy Jet | 19-075 | Sec. 18-42 | $40.00 |
Commercial Use and Operating Permit (Airport Manager Waiver) | 19-075 | Sec. 18-42 | $250.00 |
Labor Rates (Per Hour/1 Hour Minimum) |
|
|
|
With Equipment | 19-075 | Sec. 18-42 | $75.00 |
Without Equipment | 19-075 | Sec. 18-42 | $50.00 |
Escort Fee | 19-075 | Sec. 18-42 | $20.00 |
Self-Fueling Permit |
| Sec. 18-42 | $100.00 |
Gate Card | 19-075 | Sec. 18-42 | $10.00 |
Late Fee Payment (After 30 Days) |
| Sec. 18-42 | 3% of amount due |
Security/Safety Violation Fees (Improper Gate Operations, Parking, and Movement Area) | 19-075 | Sec. 18-42 | $45.00 |
City Clerk | | | |
Circuses/Carnivals | |
|
|
Each Circus Per Day | 19-075 | Sec. 26-35 | $75.00 |
Each Carnival or similar exhibition, per day | 19-075 | Sec. 26-35 | $25.00 |
Commercial Garbage Haulers | |
|
|
License | 19-075 | Sec. 26-35 | $50.00 |
Each annual renewal | 19-075 | Sec. 26-35 | $25.00 |
House Movers (Per Year) | 19-075 | Sec. 26-35 | $50.00 |
Pawnbrokers (Per Year) | 19-075 | Sec. 26-35 | $50.00 |
Plumbing Contractor | |
|
|
License | 19-075 | Sec. 26-35 | $50.00 |
Each annual renewal | 19-075 | Sec. 26-35 | $25.00 |
Vehicles for Hire | |
|
|
First vehicle for hire per year | 19-075 | Sec. 26-35 | $25.00 |
Each additional vehicle operated by the same person per year | 19-075 | Sec. 26-35 | $10.00 |
Transient Merchants (Per Month) | 19-075 | Sec. 26-345 | $100.00 |
DVD or CD (Per Disk) | 19-075 | Sec. 3-03 | $5.00 |
Transportation Network Company | |
|
|
License | 19-075 | Sec. 26-282 | $250.00 |
License - New Drivers | 19-075 | Sec. 26-282 | $25.00 |
Per Year | 19-075 | Sec. 26-282 | $15.00 |
Food Truck (Per Year) | 19-075 | Sec. 26-424 | $75.00 |
Temporary Merchant - General (Per Year) | 19-075 | Sec. 26-384 | $50.00 |
Temporary Merchant - Food Cart (Per Year) | 19-075 | Sec. 26-384 | $75.00 |
Public Records Request - Staff Time (Per Hour) | 19-075 | Sec. 3-03 | $25.00 |
Cost for Copies | | |
|
Letter or Legal Size (Per Page) | 19-075 | Sec. 3-03 | $0.25 |
11" x 17" (Per Page) | 19-075 | Sec. 3-03 | $0.50 |
Code Enforcement | | | |
Code Enforcement Investigation (Per Hour/1 Hour Minimum) | 19-075 |
| $45.00 |
Rental Dwelling License Inspection Fees (Per Structure) |
First and Second Inspection | 19-075 | Sec. 22-405 | $0.00 |
Third and Subsequent Inspections | 19-075 | Sec. 22-405 | $50.00 |
Collection/Landfill | | | |
Residential Rate (Monthly Plus Sales Tax) | 19-075 | Sec. 70-73 | $18.00 |
Additional Carts (Monthly Plus Sales Tax) | 19-075 | Sec. 70-73 | $4.00 |
Commercial Charges - Five (5) Carts (Monthly Plus Sales Tax) | 19-075 | Sec. 70-73 | $35.00 |
Additional Carts (Monthly Plus Sales Tax) | 19-075 | Sec. 70-73 | $4.00 |
Dumpster Charges - Twice Per Week Pick Up (Monthly Plus Sales Tax) |
1.5 Cubic Yard Container | 19-075 | Sec. 70-73 | $90.00 |
Two (2) Cubic Yard Container | 19-075 | Sec. 70-73 | $115.00 |
Three (3) Cubic Yard Container | 19-075 | Sec. 70-73 | $140.00 |
Four (4) Cubic Yard Container | 19-075 | Sec. 70-73 | $165.00 |
Five (5) Cubic Yard Container | 19-075 | Sec. 70-73 | $190.00 |
Six (6) Cubic Yard Container | 19-075 | Sec. 70-73 | $217.00 |
Seven (7) Cubic Yard Container | 19-075 | Sec. 70-73 | $243.00 |
Eight (8) Cubic Yard Container | 19-075 | Sec. 70-73 | $268.00 |
Dumpster Charges - Additional Pick Up |
|
|
|
1.5 Cubic Yard Container (Plus Sales Tax) | 19-075 | Sec. 70-73 | $29.00 |
Two (2) Cubic Yard Container (Plus Sales Tax) | 19-075 | Sec. 70-73 | $35.00 |
Three (3) Cubic Yard Container (Plus Sales Tax) | 19-075 | Sec. 70-73 | $47.00 |
Four (4) Cubic Yard Container (Plus Sales Tax) | 19-075 | Sec. 70-73 | $58.00 |
240 Pound Material Minimum (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $5.00 |
Commercial (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Compost/Leaves/Grass (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Demolition (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Domestic (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Industrial (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Metal (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Asbestos (Region Only) (Plus Sales Tax and $1 Per Ton State Fee) | 19-075 | Sec. 70-203 | $43.00 |
Service Area Fee | 19-075 | Sec. 70-203 | $9.50 |
Uncovered Load Fee | 19-075 | Sec. 70-203 | $10.00 |
500 Pound Material Minimum (Plus Sales Tax) | 19-075 | Sec. 70-203 | $5.00 |
Fill (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $21.00 |
Lumber (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $21.00 |
Roofing and Siding (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $21.00 |
Concrete (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $21.00 |
Trees (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $21.00 |
Contaminated Soil (Per Ton Plus Sales Tax) | 19-075 | Sec. 70-203 | $15.00 |
Asbestos (Accepted in Region Only) (Per Bag Plus Sales Tax) | 19-075 | Sec. 70-203 | $7.50 |
Refrigerators/Air Conditioners | 19-075 | Sec. 70-203 | $12.00 |
Mobile Homes | 19-075 | Sec. 70-203 | $250.00 |
Tires |
|
|
|
ATV | 19-075 | Sec. 70-203 | $2.00 |
Car | 19-075 | Sec. 70-203 | $4.00 |
Pickup | 19-075 | Sec. 70-203 | $6.00 |
Tire on Rim | 19-075 | Sec. 70-203 | $8.00 |
Truck | 19-075 | Sec. 70-203 | $13.00 |
Tractor | 19-075 | Sec. 70-203 | $35.00 |
Electric Vehicle Charging Station Rates | | | |
Hourly Rate for First Three (3) Hours | 20-045 |
| $1.00 |
Hourly Rate for Over Three (3) Hours | 20-045 |
| $2.00 |
City of Brookings and Brookings County Use | 20-045 |
| Exempt |
Engineering - Residential Building Permit Fees | | | |
The base valuation to determine permit fees for residential buildings and additions are based on a dollar per square foot schedule per the following. The bid price must be quoted for renovations or remodels. |
Dwellings - Single-family dwellings, duplexes, townhouses |
Finished Habitable Space Per Square Foot | 19-075 | Sec. 22-35 | $85.00 |
Finished Basements Per Square Foot | 19-075 | Sec. 22-35 | $40.00 |
Unfinished Space (Basement and Upper Levels) Per Square Foot | 19-075 | Sec. 22-35 | $25.00 |
Attached Garages Per Square Foot | 19-075 | Sec. 22-35 | $25.00 |
Detached Garages Per Square Foot | 19-075 | Sec. 22-35 | $20.00 |
Building Permit Fee Schedule Group R-3 and U Occupancies Only |
|
Total Valuation | |
|
|
$1.00 to 1,200.00 | 19-075 | Sec. 22-35 | $20.00 |
$1,200.01 to 2,000.00 | 19-075 | Sec. 22-35 | $10 for the first $500.00 plus $1.50 for each additional $100.00 or fraction thereof, to and including $2,000, for valuation in excess of $1,100.00 |
$2,000.01 to $25,000.00 | 19-075 | Sec. 22-35 | $32.50 for the first $2,000.00 plus $6.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00. |
$25,000.01 to 50,000.00 | 19-075 | Sec. 22-35 | $170.50 for the first $25,000.00 plus $4.50 for each additional $1,000.00 or fraction thereof, to and including $50,000.00. |
$50,000.01 to 100,000.00 | 19-075 | Sec. 22-35 | $283.00 for the first $50,000.00 plus $3.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. |
$100,000.01 and Up | 19-075 | Sec. 22-35 | $433.00 for the first $100,000.00 plus $2.50 for each additional $1,000.00 or fraction thereof |
Commercial Building Permit Fees | |
|
|
The value to be used in computing the building permit fee for all commercial construction, remodeling, renovation, and repairs shall be the total value of all construction work for which the permit is issued as well as all finish work, painting, roofing, electrical, plumbing, heating, air-conditioning, elevators, fire extinguishing system, and other permanent equipment exclusive of site improvements and parking lot costs. 19-075 Sec. 22-35 |
Total Valuation | 19-075 | Sec. 22-35 |
|
$100,000.01 to 500,000.00 | 19-075 | Sec. 22-35 | $639.50 for the first $100,000 plus $3.50 for each additional $1,000 or fraction thereof, to and including $500,000.00 |
$500,000.01 to 1,000,000.00 | 19-075 | Sec. 22-35 | $2,039.50 for the first $500,000 plus $3.00 for each additional $1,000 or fraction thereof, to and including $1,000,000.00 |
$1,000,000.00 and Up | 19-075 | Sec. 22-35 | $3,539.50 for the first $1,000,000 plus $2.00 for each additional $1,000 or fraction thereof. |
Other Inspection Fees | |
|
|
Inspection: sidewalks & curb ramps | | Sec. 22-35 | $25.00 |
Inspections outside normal business hours per hour (minimum charge of one hour) | 19-075 | Sec. 22-35 | $50.00 |
Inspection for which no fee is specifically indicated per hour (minimum charge of 1/2 hour) | 19-075 | Sec. 22-35 | $50.00 |
Re-inspection fees assessed under provisions of Section R108 IRC and 108 IBC per hour | 19-075 | Sec. 22-35 | $50.00 |
One-story detached accessory structure with floor area less than or equal to 200 Sq. Ft. | 19-075 | Sec. 22-35 | $30.00 |
Driveway, demolition, and other minor construction per permit | 19-075 | Sec. 22-35 | $30.00 |
Roofing, Siding and Windows: Group R-2 and R-3 Uses and Group U Uses accessory to R-2 and R-3 Uses | 19-075 | Sec. 22-35 | $30.00 |
Moving Fee: Dwelling originally constructed on-site and previously occupied | 19-075 | Sec. 22-35 | $200.00 |
Moving Fee: Dwelling originally constructed on-site to be moved out of City Limits | 19-075 | Sec. 22-35 | $50.00 |
Moving Fee: Accessory building, mobile home, modular home, manufactured home | 19-075 | Sec. 22-35 | $50.00 |
Residential Contractor’s License Annual Fee | 19-075 | Sec. 22-35 | $75.00 |
Work commencing before permit issuance: The minimum investigation fee shall be equal to the amount of the permit fee required by code. | 19-075 | Sec. 22-35 |
|
Fire | | | |
Fire Protection System Fees |
|
|
|
Fire Sprinkler Systems | 19-075 | Sec. 34-81 | $75.00 plus $.45 per sprinkler head |
Retrofitted Fire Sprinkler Systems | 19-075 | Sec. 34-81 | $75.00 plus $.45 per sprinkler head |
Kitchen Hood Extinguishing Systems | 19-075 | Sec. 34-81 | $90.00 |
Kitchen Hood Extinguishing Systems Modification | 19-075 | Sec. 34-81 | $45.00 |
Clean Agent or Other Total Flooding System (Per Square Foot) | 19-075 | Sec. 34-81 | $0.20 |
Fire Alarm Systems | 19-075 | Sec. 34-81 | $75.00 plus $.45 per each ignition and signaling device |
Fire Alarm System Modifications | 19-075 | Sec. 34-81 | $37.50 plus $.45 per each ignition and signaling device |
False Alarm Fire Calls When Trucks Roll |
|
|
|
First Call | 19-075 |
| $0.00 |
Second Call | 19-075 |
| $50.00 |
Third Call | 19-075 |
| $100.00 |
Flammable and Combustible Liquid Fees |
|
|
|
Flammable and Combustible Liquids | 19-075 | Sec. 34-81 | $90.00 |
Flammable and Combustible Liquid Modifications | 19-075 | Sec. 34-81 | $45.00 |
Site Plan Review |
|
|
|
Site Plan Review Per Hour (1 HR Minimum) | 19-075 | Sec. 34-81 | $45.00 |
Inspections Outside of Normal Business Hours Per Hour (2 HR Minimum | 19-075 | Sec. 34-81 | $45.00 |
Re-Inspection Per Hour (1 HR Minimum) | 19-075 | Sec. 34-81 | $45.00 |
Fire Incident Reports | 19-075 | Sec. 3-03 | $10.00 |
Industrial Land | | | |
Crop Land Lease | 19-075 | |
|
Library | | | |
Out of County Library Card |
|
|
|
Per Individual | 19-075 | Sec. 54-32 | $35.00 |
Per Family | 19-075 | Sec. 54-32 | $45.00 |
Fax (Sent or Received Per Page) | 19-075 | Sec. 54-32 | $2.25 |
Fines (Per Day Books) | 19-075 | Sec. 54-32 | $0.10 |
Fines (Per Day DVDs/VHS) | 19-075 | Sec. 54-32 | $1.00 |
Process Fee (Lost Material Per Item) | 19-075 | Sec. 54-32 | $5.00 |
Parks, Recreation, and Forestry | | | |
Weed Control (Plus Contractor Cost) | 19-075 | Sec. 62-89 | $65.00 |
Mowing (First Hour) | 19-075 | Sec. 62-89 | $150.00 |
Each Additional Hour or Fraction | 19-075 | Sec. 62-89 | $85.00 |
Each Additional Hour Large Area | 19-075 | Sec. 62-89 | $125.00 |
Sidewalk Snow Removal (First Offense) Per Hour Per Piece of Equipment/1 Hour Minimum | 19-075 | Sec. 74-213 | $125.00 |
Sidewalk Snow Removal (Second Offense) Per Hour Per Piece of Equipment/1 Hour Minimum | 19-075 | Sec. 74-213 | $175.00 |
DED Removal/BMU Line Clearance | 19-075 | Sec. 62-170 |
|
Aerial Bucket Plus Employee Wage | 19-075 | Sec. 62-170 | $160.00 |
Loader Plus Employee Wage | 19-075 | Sec. 62-170 | $130.00 |
Trucks Plus Employee Wage | 19-075 | Sec. 62-170 | $90.00 |
Chipper Plus Employee Wage | 19-075 | Sec. 62-170 | $90.00 |
Chainsaw/Miscellaneous Equipment Plus Employee Wage | 19-075 | Sec. 62-170 | $70.00 |
Equipment Rental Rates | |
|
|
Picnic Table Rental (Per Day) | 19-075 | Sec. 62-45 | $25.00 |
Three (3) Row Bleacher Rental (Per Day) | 19-075 | Sec. 62-45 | $50.00 |
Ball Field Rental Rates | |
|
|
Type I - No Setup (e.g. Chalking, Lining, etc.) | 19-075 | Sec. 62-45 | $25.00 |
Type II - With One (1) Setup (e.g. Chalking, Lining, etc.) | 19-075 | Sec. 62-45 | $75.00 |
Type II - Per Additional Day Time Setup (e.g. Chalking, Lining, etc.) | 19-075 | Sec. 62-45 | $35.00 |
Type II - Per Additional Night Time Setup (e.g. Chalking, Lining, etc.) | 19-075 | Sec. 62-45 | $65.00 |
Fishback Soccer Park Rental Rates | |
|
|
Type I - No Lining (Per Hour) | 19-075 | Sec. 62-45 | $25.00 |
Type II - One Lining Per Field (First Hour) | 19-075 | Sec. 62-45 | $100.00 |
Type II - Each Additional Field Hour | 19-075 | Sec. 62-45 | $25.00 |
Type II - Additional Field Lining | 19-075 | Sec. 62-45 | $120.00 |
Hillcrest Aquatics Center Season Pass | |
|
|
Individual | 19-075 | Sec. 62-45 | $60.00 |
Family of Three (3) | 19-075 | Sec. 62-45 | $150.00 |
Additional Family | 19-075 | Sec. 62-45 | $25.00 |
Daily Admission | 19-075 | Sec. 62-45 | $6.00 |
Discount Cards | 19-075 | Sec. 62-45 | $54.00 |
Larson Ice Center | |
|
|
Rental Rate (Per Hour) | 19-075 | Sec. 62-45 | $140.00 |
Non groomed ice | 19-075 | Sec. 62-45 | $100.00 |
Dryland training | 19-075 | Sec. 62-45 | $60.00 |
Daily Admission | 19-075 | Sec. 62-45 | $5.00 |
Punch Card | 19-075 | Sec. 62-45 | $25.00 |
Skate/Helmet Rental | 19-075 | Sec. 62-45 | $5.00 |
Adult Hockey | 19-075 | Sec. 62-45 | $10.00 |
Adult Leagues | |
|
|
Sand Volleyball League | 19-075 | Sec. 62-45 | $60.00 |
Adult Kickball League | 19-075 | Sec. 62-45 | $60.00 |
Fall Women’s Volleyball | 19-075 | Sec. 62-45 | $165.00 |
Winter Women’s Volleyball | 19-075 | Sec. 62-45 | $165.00 |
Both Volleyball Sessions | 19-075 | Sec. 62-45 | $305.00 |
Coed Volleyball | 19-075 | Sec. 62-45 | $205.00 |
Basketball | 19-075 | Sec. 62-45 | $205.00 |
Reservations | |
|
|
Community Gardens (Per Season) | 19-075 | Sec. 62-45 | $30.00 |
5th Street Court Rentals (Per 1.5 Hours) | 19-075 | Sec. 62-45 | $20.00 |
Picnic Shelter Reservations | |
|
|
Small Hall Day (Hillcrest B, C, Pioneer) | 19-075 | Sec. 62-45 | $15.00 |
Small Day (Hillcrest, B, C, Pioneer) | 19-075 | Sec. 62-45 | $25.00 |
Large Half Day (Hillcrest A, E) | 19-075 | Sec. 62-45 | $20.00 |
Large Day (Hillcrest A, E) | 19-075 | Sec. 62-45 | $30.00 |
Larson Nature Center | |
|
|
Nature Center Grounds (Per Day)* with building rental only | 19-075 | Sec. 62-45 | $200.00 |
Classroom (Per Hour) | 19-075 | Sec. 62-45 | $50.00 |
Sunroom/Porch (Per Hour) | 19-075 | Sec. 62-45 | $50.00 |
Building (Per Hour) | 19-075 | Sec. 62-45 | $100.00 |
Equipment Rental (Per Hour) - Kayaks, Bikes, Paddleboards) | 19-075 | Sec. 62-45 | $7.00 |
Camping | |
|
|
Camp Site with Electricity | 19-075 | Sec. 62-45 | $25.00 |
Tent Camping Area - No Electricity | 19-075 | Sec. 62-45 | $10.00 |
Recreation Programs | |
|
|
Red Cross Lessons - Early Bird | 19-075 | Sec. 62-45 | $35.00 |
Wee Waders - Early Bird | 19-075 | Sec. 62-45 | $35.00 |
Junior Lifeguarding - Early Bird | 19-075 | Sec. 62-45 | $40.00 |
Aqua Aerobics - Early Bird | 19-075 | Sec. 62-45 | $25.00 |
Junior Tennis Academy - Early Bird | 19-075 | Sec. 62-45 | $33.00 |
Adult Tennis Lessons - Early Bird | 19-075 | Sec. 62-45 | $45.00 |
Tee Ball - Early Bird | 19-075 | Sec. 62-45 | $35.00 |
Kickstart Soccer - Early Bird | 19-075 | Sec. 62-45 | $27.00 |
Fishin’ Fridays - Early Bird | 19-075 | Sec. 62-45 | $19.00 |
Kayaking Class - Early Bird | 19-075 | Sec. 62-45 | $24.00 |
Learn to Skate | |
|
|
30 minutes - Early Bird | 19-075 | Sec. 62-45 | $30.00 |
45 Minutes - Early Bird | 19-075 | Sec. 62-45 | $40.00 |
60 Minutes - Early Bird | 19-075 | Sec. 62-45 | $50.00 |
Red Cross Lessons | 19-075 | Sec. 62-45 | $41.00 |
Wee Waders | 19-075 | Sec. 62-45 | $41.00 |
Junior Lifeguarding | 19-075 | Sec. 62-45 | $46.00 |
Aqua Aerobics | 19-075 | Sec. 62-45 | $31.00 |
First Tee Golf Program | 19-075 | Sec. 62-45 | $95.00 |
Little Duffers | 19-075 | Sec. 62-45 | $40.00 |
Adult Golf Lessons | 19-075 | Sec. 62-45 | $40.00 |
Junior Tennis Academy | 19-075 | Sec. 62-45 | $40.00 |
Adult Tennis Lessons | 19-075 | Sec. 62-45 | $60.00 |
Tee Ball | 19-075 | Sec. 62-45 | $50.00 |
Kickstart Soccer | 19-075 | Sec. 62-45 | $35.00 |
Fishin’ Fridays | 19-075 | Sec. 62-45 | $24.00 |
Kayaking Class | 19-075 | Sec. 62-45 | $30.00 |
Learn to Skate | |
|
|
30 minutes | 19-075 | Sec. 62-45 | $40.00 |
45 Minutes | 19-075 | Sec. 62-45 | $50.00 |
60 Minutes | 19-075 | Sec. 62-45 | $60.00 |
Planning and Zoning | | | |
Change of Zone | 19-075 | Sec. 66-29 | $250.00 |
Planned Development District | 19-075 | Sec. 66-29 | $250.00 |
Final Development Plan | 19-075 | Sec. 66-29 | $100.00 |
Initial Development Plan Amendment | 19-075 | Sec. 66-29 | $250.00 |
Final Development Plan Amendment | 19-075 | Sec. 66-29 | $100.00 |
Board of Adjustment | 19-075 | Sec. 94-42 | $150.00 |
Preliminary Plats plus $1.00/lot over 20 lots or $1.00/acre over 1 acre | 19-075 | Sec. 66-29 | $200.00 |
Final Plats | 19-075 | Sec. 66-29 | $160.00 |
Vacation | 19-075 | Sec. 66-29 | $150.00 |
I-1R Site Plan | 19-075 | Sec. 66-29 | $150.00 |
Conditional Use | 19-075 | Sec. 66-29 | $250.00 |
Annexation | 19-075 | | $150.00 |
Zoning & Use Registration Permit | 19-075 | Sec. 66-29 | $75.00 |
Rental License - per structure plus $2.00 for each dwelling unit | 19-075 | Sec. 22-405 | $20.00 |
Tax Increment Financing Application | 19-075 | | $1,000.00 |
Permanent Signs | | |
|
Square Feet | | |
|
From 0 to less than 30 | 19-075 | Sec. 94-467 | $30.00 |
From 30 to less than 60 | 19-075 | Sec. 94-467 | $35.00 |
From 60 to less than 90 | 19-075 | Sec. 94-467 | $40.00 |
From 90 to less than 120 | 19-075 | Sec. 94-467 | $45.00 |
From 120 to less than 150 | 19-075 | Sec. 94-467 | $50.00 |
From 150 to less than 180 | 19-075 | Sec. 94-467 | $55.00 |
From 180 to less than 210 | 19-075 | Sec. 94-467 | $60.00 |
From 210 to less than 240 | 19-075 | Sec. 94-467 | $65.00 |
From 240 to less than 270 | 19-075 | Sec. 94-467 | $70.00 |
From 270 to less than 300 | 19-075 | Sec. 94-467 | $75.00 |
From 300 to less than 330 | 19-075 | Sec. 94-467 | $80.00 |
From 330 to less than 360 | 19-075 | Sec. 94-467 | $85.00 |
From 360 to less than 390 | 19-075 | Sec. 94-467 | $90.00 |
From 390 to less than 420 | 19-075 | Sec. 94-467 | $95.00 |
From 420 to less than 450 | 19-075 | Sec. 94-467 | $100.00 |
From 450 to less than 480 | 19-075 | Sec. 94-467 | $105.00 |
From 480 to less than 510 | 19-075 | Sec. 94-467 | $110.00 |
From 510 to less than 540 | 19-075 | Sec. 94-467 | $115.00 |
From 540 or more | 19-075 | Sec. 94-467 | $120.00 |
Non- Permanent Signs | 19-075 | Sec. 94-467 | $20.00 |
Portable Signs Per Week | 19-075 | Sec. 94-467 | $20.00 |
Portable Signs Per Month (Maximum Permit Period Shall Not Carry Over from One Permit Period to the Next) | 19-075 | Sec. 94-467 | $50.00 |
Banner Signs | 19-075 | Sec. 94-467 |
|
Parking in Municipal Lots | | | |
Permitted Parking in Municipal Parking Lots | | |
|
Six-Month Permit | 19-075 | Sec. 82-525 | $100.00 |
Annual Permit | 19-075 | Sec. 82-525 | $180.00 |
Police Department | | | |
Moving of Structure |
|
|
|
Per Unit (Officer and Patrol Car) - 2 HR Minimum Per Unit | 19-075 | Sec. 22-223 | $50.00 |
Contract Police Officer Security |
|
|
|
Per Officer, Per Hour |
|
| $50.00 |
Accident Reports |
|
|
|
Per Report | 19-075 | Sec. 3-03 | $5.00 |
Pictures (Each) | 19-075 | Sec. 3-03 | $4.00 |
Storm Drainage | | | |
Unit Financial Charge | 19-075 | Sec. 72-20 | 0.000625 |
Street Department | | | |
Sign Repairs (Traffic Accidents and Vandalism) | 19-075 |
| Replacement Cost, Labor, Sales Tax, and Excise Tax |
Street Repairs | 19-075 |
| Material Replacement Cost |
The base valuation to determine permit fees for residential buildings and additions are based on a dollar per square foot schedule per the following. The bid price must be quoted for renovations or remodels. 19-075 |